Auction Listings  | Join Text Club  | Join Newsletter 

Keep up with local markets throughout the year with the Farmland Trends Tracker – a free email report delivered twice a year from FCI’s state certified appraisal team.

 

Sign Up For Trends Tracker

 

  

What's happening in your local market? 

A full listing of farmland sales from Aug. 1, 2022 to Jan. 21, 2023, sorted by county. Land classes are based on the University of Illinois Bulletin 811 soil productivity index (PI) ratings, dividing farms into three categories: A, B, and C.


LAND CLASS PRICE/ACRE # OF ACRES SALE DATE COUNTY
C $13,100 40.00 11/8/22 Bond
C $10,986 29.61 12/29/22 Bond
B $8,800 22.10 9/20/22 Cass
C $7,600 39.64 11/7/22 Cass
A $20,600 80.94 9/29/22 Champaign
A $19,300 80.00 9/8/22 Champaign
A $18,900 132.12 1/24/23 Champaign
A $18,500 110.35 9/1/22 Champaign
A $17,400 40.45 11/17/22 Champaign
A $16,000 80.00 11/18/22 Champaign
A $16,000 40.00 1/30/23 Champaign
A $14,200 151.92 11/14/22 Champaign
A $14,000 120.58 9/22/22 Champaign
A $13,643 37.88 11/1/22 Champaign
B $14,300 119.54 10/26/22 Champaign
B $13,500 37.70 1/30/23 Champaign
B $12,500 100.00 11/9/22 Champaign
C $15,700 28.73 10/26/22 Champaign
A $19,600 120.86 9/7/22 Christian
A $19,600 81.78 9/7/22 Christian
A $18,500 52.86 11/17/22 Christian
A $18,400 38.35 11/17/22 Christian
A $17,800 81.67 9/7/22 Christian
A $17,800 102.40 9/7/22 Christian
A $17,500 80.62 11/1/22 Christian
A $16,000 204.01 10/27/22 Christian
A $15,300 66.45 9/7/22 Christian
A $14,800 66.38 10/19/22 Christian
A $14,600 153.00 10/26/22 Christian
A $14,200 108.12 11/16/22 Christian
B $15,200 27.20 8/11/22 Christian
C $14,300 38.36 12/9/22 Clay
C $10,600 40.00 12/9/22 Clay
C $9,330 75.35 11/30/22 Clay
C $5,400 26.00 12/29/22 Clay
A $18,100 40.66 12/14/22 Coles
A $17,535 71.00 9/22/22 Coles
A $17,285 31.82 9/22/22 Coles
A $17,278 79.00 9/22/22 Coles
A $17,250 163.98 11/17/22 Coles
A $17,075 104.83 9/22/22 Coles
A $16,700 104.00 12/15/22 Coles
A $16,600 81.50 11/4/22 Coles
A $15,929 155.38 9/22/22 Coles
A $15,125 40.00 9/22/22 Coles
A $14,700 40.00 11/2/22 Coles
A $14,050 120.00 9/6/22 Coles
A $12,500 106.74 9/14/22 Coles
B $13,100 160.00 12/14/22 Coles
C $16,500 193.89 12/12/22 Coles
A $19,900 80.00 9/16/22 De Witt
A $17,200 75.63 11/10/22 De Witt
A $17,200 81.74 11/10/22 De Witt
A $16,597 240.65 9/14/22 De Witt
A $8,500 40.00 11/22/22 De Witt
B $18,300 40.07 11/17/22 De Witt
B $12,600 63.04 11/10/22 De Witt
A $18,000 40.00 9/19/22 Douglas
A $17,200 81.00 9/28/22 Edgar
A $16,600 282.94 8/30/22 Edgar
B $14,100 159.00 10/4/22 Edgar
C $4,287 36.68 8/3/22 Edwards
C $13,750 40.00 9/7/22 Fayette
C $11,500 33.00 8/23/22 Fayette
C $10,400 60.00 8/23/22 Fayette
C $10,000 34.14 12/1/22 Fayette
C $9,872 39.00 11/9/22 Fayette
C $9,720 34.25 11/9/22 Fayette
C $9,000 60.41 8/23/22 Fayette
C $8,500 77.60 8/23/22 Fayette
C $8,220 309.00 9/7/22 Fayette
C $8,192 36.62 8/30/22 Fayette
C $6,384 73.62 9/4/22 Fayette
B $16,600 219.84 11/22/22 Ford
B $13,200 155.18 11/29/22 Ford
A $18,900 80.00 8/31/22 Greene
A $16,100 40.00 11/14/22 Greene
A $12,000 79.80 8/31/22 Greene
A $10,000 40.50 10/12/22 Greene
B $13,000 160.00 10/13/22 Greene
B $10,400 115.00 8/31/22 Greene
B $10,000 136.00 8/31/22 Greene
B $15,000 52.00 8/1/22 Iroquois
B $15,000 81.95 8/1/22 Iroquois
B $14,100 100.48 11/15/22 Iroquois
B $11,800 80.00 11/2/22 Iroquois
B $11,400 131.96 9/16/22 Iroquois
B $9,400 148.09 9/2/22 Iroquois
B $8,900 101.00 9/16/22 Iroquois
B $8,900 115.00 9/16/22 Iroquois
B $8,800 80.45 8/23/22 Iroquois
C $8,900 81.27 8/23/22 Iroquois
C $8,500 40.60 11/15/22 Iroquois
C $7,150 151.00 9/16/22 Iroquois
C $4,900 147.99 11/15/22 Iroquois
C $4,250 102.00 9/16/22 Iroquois
C $11,100 48.93 11/15/22 Jasper
C $10,700 137.00 11/15/22 Jasper
C $10,070 54.99 11/15/22 Jasper
C $8,850 52.33 11/17/22 Jefferson
B $13,000 79.81 11/26/22 Jersey
C $9,700 123.03 11/26/22 Jersey
B $19,100 91.98 11/14/22 Livingston
A $20,600 21.20 11/16/22 Logan
A $19,700 106.16 11/11/22 Macon
A $18,100 160.00 11/1/22 Macon
A $17,600 80.00 8/11/22 Macon
A $17,600 80.00 8/11/22 Macon
A $17,200 46.52 11/22/22 Macon
A $17,000 65.35 10/13/22 Macon
A $16,700 23.21 11/8/22 Macon
A $16,300 56.65 8/30/22 Macon
A $14,700 60.31 11/8/22 Macon
A $14,200 104.61 11/8/22 Macon
A $7,800 18.00 12/15/22 Macon
A $17,500 159.92 8/5/22 Macoupin
A $17,500 50.00 8/5/22 Macoupin
A $17,500 80.00 8/5/22 Macoupin
A $14,400 111.51 8/5/22 Macoupin
B $10,750 74.01 11/3/22 Macoupin
C $12,700 84.50 11/4/22 Macoupin
C $5,959 98.00 10/31/22 Macoupin
B $10,000 40.29 1/14/23 Menard
B $8,700 80.35 1/14/23 Menard
A $17,000 79.45 10/4/22 Montgomery
B $21,320 40.49 11/3/22 Montgomery
B $16,017 162.33 11/3/22 Montgomery
B $14,700 100.86 1/31/23 Montgomery
B $14,060 379.47 11/3/22 Montgomery
C $14,000 105.09 11/10/22 Montgomery
A $19,200 80.52 9/23/22 Morgan
A $18,000 43.00 8/3/22 Morgan
A $18,000 36.20 9/14/22 Morgan
A $17,550 80.00 9/14/22 Morgan
A $17,300 59.78 8/3/22 Morgan
A $16,400 91.00 9/23/22 Morgan
A $16,150 147.70 9/14/22 Morgan
A $15,250 20.00 8/3/22 Morgan
B $13,500 80.00 11/18/22 Morgan
B $11,100 60.00 11/18/22 Morgan
C $9,300 17.00 9/14/22 Morgan
C $8,000 74.39 11/18/22 Morgan
C $7,650 200.00 11/18/22 Morgan
C $6,100 32.60 9/14/22 Morgan
A $16,000 124.53 11/3/22 Moultrie
A $15,100 33.15 9/15/22 Moultrie
A $14,100 120.52 12/15/22 Moultrie
A $14,100 103.93 12/15/22 Moultrie
A $18,683 200.00 8/3/22 Piatt
A $18,683 237.00 8/3/22 Piatt
A $18,326 61.73 8/3/22 Piatt
A $17,600 43.70 10/6/22 Piatt
A $17,600 40.00 8/30/22 Piatt
A $16,400 45.00 8/30/22 Piatt
A $16,257 181.80 8/3/22 Piatt
C $8,000 57.50 9/29/22 Richland
C $4,250 106.00 11/10/22 Richland
A $20,500 40.00 8/25/22 Sangamon
A $20,400 80.29 11/16/22 Sangamon
A $19,300 90.70 11/15/22 Sangamon
A $19,100 80.42 11/16/22 Sangamon
A $18,600 35.00 8/25/22 Sangamon
A $17,800 72.81 12/20/22 Sangamon
A $13,450 67.32 12/20/22 Sangamon
B $14,750 80.32 12/20/22 Sangamon
C $8,425 109.24 11/7/22 Sangamon
B $12,000 132.23 11/2/22 Scott
A $17,000 39.36 11/1/22 Shelby
A $16,600 90.00 8/30/22 Shelby
A $16,247 37.80 11/1/22 Shelby
A $15,708 45.56 9/13/22 Shelby
A $15,400 15.88 11/1/22 Shelby
A $15,400 60.00 11/1/22 Shelby
A $14,642 42.20 11/1/22 Shelby
A $13,464 80.00 9/13/22 Shelby
B $13,000 78.90 9/7/22 Shelby
C $9,600 17.60 11/1/22 Shelby
C $7,931 80.00 12/20/22 Shelby
A $25,850 28.24 11/12/22 St. Clair
A $21,767 78.10 11/12/22 St. Clair
A $19,000 41.55 12/20/22 St. Clair
A $16,819 71.35 11/12/22 St. Clair
A $12,500 49.84 10/25/22 St. Clair
B $20,000 30.11 12/20/22 St. Clair
B $19,000 41.55 12/20/22 St. Clair
B $18,000 75.48 12/20/22 St. Clair
B $16,500 52.03 12/20/22 St. Clair
C $16,719 73.57 1/11/23 St. Clair
C $15,157 59.38 11/12/22 St. Clair
C $15,025 54.42 8/27/22 St. Clair
C $14,000 42.94 12/20/22 St. Clair
C $12,859 136.09 11/12/22 St. Clair
C $12,794 44.16 11/26/22 St. Clair
C $12,500 32.38 8/27/22 St. Clair
C $12,025 79.00 11/12/22 St. Clair
C $9,500 106.08 12/20/22 St. Clair
C $9,016 38.82 11/26/22 St. Clair
C $4,948 44.26 11/16/22 St. Clair
A $18,700 123.96 11/28/22 Vermilion
A $16,900 80.00 11/10/22 Vermilion
A $13,650 97.99 11/15/22 Vermilion
A $13,500 71.26 11/17/22 Vermilion
A $12,850 120.00 9/26/22 Vermilion
A $9,000 40.00 9/27/22 Vermilion
B $13,700 156.42 9/27/22 Vermilion
B $13,700 39.90 11/29/22 Vermilion
B $13,650 161.77 11/15/22 Vermilion
B $13,500 233.82 11/15/22 Vermilion
B $12,600 80.00 12/12/22 Vermilion
B $10,700 254.76 11/29/22 Vermilion
B $10,300 80.00 12/1/22 Vermilion
C $13,675 55.66 8/30/22 Wabash
C $12,775 46.00 8/30/22 Wabash
C $12,775 40.00 8/30/22 Wabash
C $10,000 43.04 8/30/22 Wabash
C $15,637 42.00 9/29/22 Washington
C $11,986 98.60 12/8/22 Washington

View summary of land sales from July 2021 to July 2022

                                                           

 

Farmland Value Benchmark Study

To read the 2022 farmland value benchmark study analysis from Kent Reid, FCI chief appraiser last summer click here.

 

                                                                 Sign Up For Trends Tracker

 

Share